Production (and consumption) of agricultural commodities has a diverse geographical distribution. Along with climate and corresponding types of vegetation, economy of a nation also very much influence the amount of production.
The major agricultural products can be broadly grouped into foods, fibers, fuels, and raw materials.....
Food Products
Cereals
Cereal | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
Millet | |||||
Rice | |||||
Wheat | |||||
Maize | |||||
Barley | |||||
Rye | |||||
Sorghum |
Vegetables
Vegetable | Largest Producer | Second Largest Producer |
---|---|---|
Dry Bean | ||
Onion and Garlic | ||
Cabbage | ||
Green Bean | ||
Chick peas | ||
Pulses | ||
Cauliflowers and Broccoli | ||
Brinjal | ||
Potato | ||
Tomato | ||
Spinach | ||
Cassava | ||
Soybean | ||
Carrot | ||
Cucumber |
Fruits
Nuts
Nut | Largest Producer | Second Largest Producer |
---|---|---|
Almond | ||
Cashew nut | ||
Chestnut | ||
Hazelnut | ||
Pistachio | ||
Sheanut | ||
Walnut |
Spices
Spice | Largest Producer | Second Largest Producer |
---|---|---|
Cinnamon | ||
Cumin | ||
Ginger | ||
Pepper | ||
Chili pepper | ||
Cloves | ||
Nutmeg | ||
Saffron | ||
Vanilla | ||
Turmeric |
Non-Food Products
Fibers
Fiber | Largest Producer | Second Largest Producer |
---|---|---|
Abaca | ||
Cotton | ||
Flax | ||
Jute | ||
Silk | ||
Sisal |